Leverage our daily AI insights to detect value opportunities across the NBA season
Get Started NowAdvanced ML algorithms using hundreds of inputs to detect edges.
Our custom metric outperforms PER and captures true on-court value.
Game forecasts, trophy races (MVP, ROY, DPOY) and long-term playoff contenders.
Only bets where our model’s probabilities differ significantly from the bookmaker’s odds.
Verified multi-season history with accuracy consistently above 67%.
Automatic updates with latest data, form trends and injury news.
Cumulative profit over our betting history (1 unit per bet).
Past performance does not guarantee future results.
| Season | Our Prediction | Actual Winner | Result |
|---|---|---|---|
| 2024-2025 | Shai Gilgeous-Alexander | Shai Gilgeous-Alexander | ✓ Spot On |
| 2023-2024 | Nikola Jokic | Nikola Jokic | ✓ Spot On |
| 2022-2023 | Joel Embiid | Joel Embiid | ✓ Spot On |
| 2021-2022 | Nikola Jokic | Nikola Jokic | ✓ Spot On |
| 2020-2021 | Nikola Jokic | Nikola Jokic | ✓ Spot On |
| 2019-2020 | Giannis Antetokounmpo | Giannis Antetokounmpo | ✓ Spot On |
| 2018-2019 | Giannis Antetokounmpo | Giannis Antetokounmpo | ✓ Spot On |
| 2017-2018 | James Harden | James Harden | ✓ Spot On |
| 2016-2017 | James Harden | Russell Westbrook | ✗ Miss |
| 2015-2016 | Stephen Curry | Stephen Curry | ✓ Spot On |
| 2014-2015 | Stephen Curry | Stephen Curry | ✓ Spot On |
| 2013-2014 | Kevin Durant | Kevin Durant | ✓ Spot On |
| 2012-2013 | LeBron James | LeBron James | ✓ Spot On |
| 2011-2012 | LeBron James | LeBron James | ✓ Spot On |
Updated with the latest injury news
Only bets where our models estimate a statistical edge
MVP, ROY, DPOY & more
Real-time win probability for selected contenders