NBAprediction was created with a simple goal: use data and machine learning to produce reliable, transparent, and performance-driven NBA predictions. At the heart of the system is a proprietary metric called Impact Performance which measures a player's real influence on winning, far beyond traditional box score stats.
Over the past few seasons, this model has historically delivered 67%+ correctly predicted games and a 10%+ ROI on full seasons.
For each game, we estimate win probabilities based on:
The goal is to provide consistent, actionable probabilities that you can actually use, not hot takes or narratives.
Our trophy models have been running for more than a decade and show a unique level of accuracy on NBA awards.
To predict the MVP, we use Impact Performance weighted by the team’s win ratio. This approach has correctly identified the MVP in 13 of the last 14 seasons (93 percent).
| Season | Prediction | Winner |
|---|---|---|
| 2011-2012 | LeBron James | LeBron James |
| 2012-2013 | LeBron James | LeBron James |
| 2013-2014 | Kevin Durant | Kevin Durant |
| 2014-2015 | Stephen Curry | Stephen Curry |
| 2015-2016 | Stephen Curry | Stephen Curry |
| 2016-2017 | James Harden | Russell Westbrook |
| 2017-2018 | James Harden | James Harden |
| 2018-2019 | Giannis Antetokounmpo | Giannis Antetokounmpo |
| 2019-2020 | Giannis Antetokounmpo | Giannis Antetokounmpo |
| 2020-2021 | Nikola Jokic | Nikola Jokic |
| 2021-2022 | Nikola Jokic | Nikola Jokic |
| 2022-2023 | Joel Embiid | Joel Embiid |
| 2023-2024 | Nikola Jokic | Nikola Jokic |
| 2024-2025 | Shai Gilgeous-Alexander | Shai Gilgeous-Alexander |
For Rookie of the Year, we directly compare the Impact Performance of first-year players. Over the last twelve seasons, this has resulted in a 71 percent success rate.
| Season | Prediction | Winner |
|---|---|---|
| 2011-2012 | Kyrie Irving | Kyrie Irving |
| 2012-2013 | Damian Lillard | Damian Lillard |
| 2013-2014 | Michael Carter-Williams | Michael Carter-Williams |
| 2014-2015 | Nerlens Noel | Andrew Wiggins |
| 2015-2016 | Karl-Anthony Towns | Karl-Anthony Towns |
| 2016-2017 | Dario Saric | Malcolm Brogdon |
| 2017-2018 | Ben Simmons | Ben Simmons |
| 2018-2019 | Luka Doncic | Luka Doncic |
| 2019-2020 | Ja Morant | Ja Morant |
| 2020-2021 | LaMelo Ball | LaMelo Ball |
| 2021-2022 | Evan Mobley | Scottie Barnes |
| 2022-2023 | Paolo Banchero | Paolo Banchero |
| 2023-2024 | Victor Wembanyama | Victor Wembanyama |
| 2024-2025 | Alex Sarr | Stephon Castle |
Our Defensive Player of the Year model relies more on traditional and team-based defensive metrics, but still highlights elite defenders and has correctly identified the winner in a solid share of seasons.
| Season | Prediction | Winner |
|---|---|---|
| 2011-2012 | Kevin Garnett | Tyson Chandler |
| 2012-2013 | Tim Duncan | Marc Gasol |
| 2013-2014 | Joakim Noah | Joakim Noah |
| 2014-2015 | Draymond Green | Kawhi Leonard |
| 2015-2016 | Kawhi Leonard | Kawhi Leonard |
| 2016-2017 | Draymond Green | Draymond Green |
| 2017-2018 | Rudy Gobert | Rudy Gobert |
| 2018-2019 | Giannis Antetokounmpo | Rudy Gobert |
| 2019-2020 | Giannis Antetokounmpo | Giannis Antetokounmpo |
| 2020-2021 | Rudy Gobert | Rudy Gobert |
| 2021-2022 | Robert Williams | Marcus Smart |
| 2022-2023 | Jaren Jackson Jr. | Jaren Jackson Jr. |
| 2023-2024 | Rudy Gobert | Rudy Gobert |
| 2024-2025 | Amen Thompson | Evan Mobley |
The Sixth Man of the Year model focuses on bench players only, using Impact Performance to capture their true on-court value. Over the last thirteen seasons, the overall success rate is 64 percent, including an impressive 88 percent hit rate over the last eight.
| Season | Prediction | Winner |
|---|---|---|
| 2011-2012 | James Harden | James Harden |
| 2012-2013 | J.R. Smith | J.R. Smith |
| 2013-2014 | Manu Ginobili | Jamal Crawford |
| 2014-2015 | Josh Smith | Lou Williams |
| 2015-2016 | Hassan Whiteside | Jamal Crawford |
| 2016-2017 | Lou Williams | Eric Gordon |
| 2017-2018 | Lou Williams | Lou Williams |
| 2018-2019 | Montrezl Harrell | Lou Williams |
| 2019-2020 | Montrezl Harrell | Montrezl Harrell |
| 2020-2021 | Jordan Clarkson | Jordan Clarkson |
| 2021-2022 | Tyler Herro | Tyler Herro |
| 2022-2023 | Malcom Brogdon | Malcom Brogdon |
| 2023-2024 | Naz Reid | Naz Reid |
| 2024-2025 | Payton Pritchard | Payton Pritchard |
We also use Impact Performance at the team level to identify true championship contenders before the playoffs start. Each season, the model selects a shortlist of 5 to 8 teams with real title-winning potential.
Since the 2011–2012 season:
Here is the historical list of teams selected by the model at the end of each regular season since 2011/2012
Access daily predictions and full analytics.
Get Full AccessAll these results come from the same foundation:
No hype, no narrative, just data, models, and a track record you can verify.